Home » , » HARGA PULSA MASTER KAMI

HARGA PULSA MASTER KAMI

Written By Unknown on Selasa, 14 Mei 2013 | 04.00

HARGA MASTER KAMI :
Silahkan yang mau bergabung di pulsa all operator kami :

ALWAYSON - THREE
Kode Nama Voucher Harga
J1 Janet 3.050
AON12 Always ON 12 32.500

                   AS-JATIM
Kode Nama Voucher Harga
A5 AS 5000 Jatim 5.400
A10 AS 10000 Jatim 10.350
A20 AS 20000 Jatim 20.000
A50 AS 50000 Jatim 49.100
A100 AS 100000 Jatim 97.000

                 AS-MALANG
Kode Nama Voucher Harga
AA5 AS 5000 MALANG 5.150
AA10 AS 10000 MALANG 10.100
AA20 AS 20000 MALANG 19.900
AA50 AS 50000 MALANG 49.000
AA100 AS 100000 MALANG 96.900

                AS-NASIONAL
Kode Nama Voucher Harga
VA5 AS 5000 Nasional 5.750
VA10 AS 10000 Nasional 10.500
VA15 AS 15000 Nasional 15.500
VA20 AS 20000 Nasional 20.300
VA25 AS 25000 Nasional 25.500
VA50 AS 50000 Nasional 49.200
VA100 AS 100000 Nasional 97.300

                       AXIS
Kode Nama Voucher Harga
AX1 AXIS 1000 1.050
AX2 AXIS 2000 2.050
AX3 AXIS 3000 3.050
AX5 AXIS 5000 5.050
AX10 AXIS 10000 10.000
AX25 AXIS 25000 24.850
AX50 AXIS 50000 49.600
AX100 AXIS 100000 99.100

                  AXIS-GESEK
Kode Nama Voucher Harga
GAXS10 Axis Gesek 10000 10.050
             
              CABAL-ONLINE
Kode Nama Voucher Harga
CO10 Cabal Online 1000 Gold 9.300
CO30 Cabal Online 3000 Gold 27.700
CO50 Cabal Online 5000 Gold 46.100
CO100 Cabal Online 10000 Gold 92.100

                                   CERIA
Kode Nama Voucher Harga
C5 Ceria 5000 5.000
C10 Ceria 10000 9.700
C20 Ceria 20000 19.100
C50 Ceria 50000 47.300
C100 Ceria 100000 94.300

                      CHERRY-CREDIT
Kode Nama Voucher Harga
CRG35 e-PINS 5.000 Cherry Credi 40.100
CRG70 e-PINS 10.000 Cherry Cred 80.100
CRG100 e-PINS 14.000 Cherry Cred 118.275
CRG140 e-PINS 20.000 Cherry Cred 168.675
CRG300 e-PINS 30.000 Cherry Cred 240.100

                              DIGICASH
Kode Nama Voucher Harga
DC10 Voucher Digicash 10.000 9.400
DC20 Voucher Digicash 20.000 18.600
DC50 Voucher Digicash 50.000 46.200
DC100 Voucher Digicash 100.000 92.200
DC250 Voucher Digicash 250.000 230.200

                                      ESIA
Kode Nama Voucher Harga
E1 ESIA 1000 1.100
E5 Esia 5000 5.100
E10 Esia 10000 9.900
E11 ESIA 11000 10.900
E13 ESIA 13000 12.850
E15 Esia 15000 14.850
E20 Esia 20000 19.800
E25 Esia 25000 24.450
E50 Esia 50000 48.700
E100 Esia 100000 97.200
 
                          ESIA-GESEK
Kode Nama Voucher Harga
GE10 Vc Esia Gesek 10 10.000

                             FASTBLACK
Kode Nama Voucher Harga
FB10 Voucher Fastblack 40 OP 9.100
FB25 Voucher Fastblack 100 OP 22.600
FB50 Voucher Fastblack 200 OP 45.100
FB100 Voucher Fastblack 400 OP 90.100

                          FLEXI-GESEK
Kode Nama Voucher Harga
GFX5 Vc Gesek Flexi 5 5.050
GFX10 Vc Gesek Flexi 10 10.000

             FLEXI-MALANG
Kode Nama Voucher Harga
FJ5 FLEXI JATIM BALINUSRA 500 4.850
FJ10 FLEXI JATIM BALINUSRA 100 9.600
FJ20 FLEXI JATIM BALINUSRA 200 19.150
FJ50 FLEXI JATIM BALINUSRA 500 47.800
FJ100 FLEXI JATIM BALINUSRA 100 95.550

                   FLEXI-NASIONAL
Kode Nama Voucher Harga
F5 FLEXI 5000 4.850
F10 FLEXI 10000 9.600
F20 FLEXI 20000 19.150
F50 FLEXI 50000 47.800
F100 FLEXI 100000 95.550
F150 FLEXI 150000 143.300

                     FREN (MALANG)

Kode Nama Voucher Harga
FR5 FREN 5000 4.900
FR10 FREN 10000 9.750
FR20 FREN 20000 19.450
FR25 FREN 25000 24.300
FR50 FREN 50000 48.550
FR100 FREN 100000 97.050
FR150 FREN 150000 145.550
FR200 FREN 200000 194.050

                            GEMSCOOL
Kode Nama Voucher Harga
GS10 Gemscool 1.000 G-cash 9.350
GS20 Gemscool 2.000 G-cash 18.650
GS30 Gemscool 3.000 G-cash 27.950
GS50 Gemscool 5.000 G-cash 46.600
GS100 Gemscool 10.000 G-cash 93.100
GS200 Gemscool 20.000 G-cash 186.100
GS300 Gemscool 30.000 G-cash 279.100

                         HELLO-KITTY
Kode Nama Voucher Harga
GG20 Voucher GOGAME 20.000 21.400
GG50 Voucher GOGAME 50.000 53.000
GG100 Voucher GOGAME 100.000 105.700
GG200 Voucher GOGAME 200.000 210.400

                                       HEPI
Kode Nama Voucher Harga
H5 HEPI 5000 4.900
H10 HEPI 10000 9.750
H25 HEPI 25000 24.300
H50 HEPI 50000 48.550
H100 HEPI 100000 97.050

                                        IM2
Kode Nama Voucher Harga
IT2 IM2 2000 2.300
IT5 IM2 5000 5.100
IT10 IM2 10000 10.100
IT25 IM2 25000 24.750
IT50 IM2 50000 49.000
IT100 IM2 100000 97.600

                                         IM3
Kode Nama Voucher Harga
I2 IM3 REGULER 2000 2.300
IG5 IM3 GPRS 5000 5.100
IR5 IM3 REGULER 5000 5.100
IS5 IM3 SMS 5000 5.100
IS10 IM3 10000 SMS 10.100
IG10 IM3 10000 GPRS 10.100
I10 IM3 10000 10.100
I12 IM3 REG 12000 13.050
IG25 IM3 25000 GPRS 24.750
IS25 IM3 25000 SMS 24.750
I25 IM3 25000 24.750
I50 IM3 50000 49.000
I100 IM3 100000 97.600

                        INDOSAT-GESEK
Kode Nama Voucher Harga
GSAT5 Vc Gesek Indosat 5 5.300
GSAT10 Vc Gesek Indosat 10 10.200
GSAT25 Vc Gesek Indosat 25 24.700

                    KORAM
Kode Nama Voucher Harga
KR10 Koram Game Voucher 10.000 10.900
KR50 Koram Game Voucher 50.000 53.000
KR100 Koram Game Voucher 100rb 105.700
KR200 Koram Game Voucher 200rb 210.500
KR500 Koram Game Voucher 500rb 524.200
KR1000 Koram Game Voucher 1jt 1.047.200

                           LYTOGAME
Kode Nama Voucher Harga
TO10 2.500 Koin Lyto 9.800
TO20 5.500 Koin Lyto 19.400
TO35 10.000 Koin Lyto 33.800
TO65 20.000 Koin Lyto 62.600
TO175 57.000 Koin Lyto 167.700

                      MAINKAN-GAME
Kode Nama Voucher Harga
MK5 Voucher Mainkan.com 5,000 5.450
MK10 Voucher Mainkan.com 10,00 10.900
MK25 Voucher Mainkan.com 25,00 26.700
MK50 Voucher Mainkan.com 50,00 53.000
MK100 Voucher Mainkan.com 100,0 105.700

                              MEGAXUS
Kode Nama Voucher Harga
MX10 10.000 MI Cash-Megaxus 9.100
MX20 Voucher Megaxus 20.000 18.100
MX50 Voucher Megaxus 50.000 45.100
MX100 Voucher Megaxus 100.000 90.100
MX200 Voucher Megaxus 200.000 180.100
MX500 Voucher Megaxus 500.000 450.100

                                 MENTARI
Kode Nama Voucher Harga
M2 Ment Reguler 2000 2.300
MG5 Ment GPRS 5000 5.100
MS5 Ment sms 5000 5.100
M5 MENTARI 5000 5.100
M10 MENTARI 10000 10.100
MS10 Ment 10000 SMS 10.100
MG10 Ment 10000 GPRS 10.100
M12 MENT REG 12000 13.050
MS25 Ment 25000 SMS 24.750
M25 MENTARI 25000 24.750
MG25 Ment 25000 GPRS 24.750
M50 MENTARI 50000 49.000
M100 MENTARI 100000 97.600

                     MULTIPLE-GAME
Kode Nama Voucher Harga
MOL27 270 MOLPoints 20.200
MOL45 450 MOLPoints 50.200
MOL90 900 MOLPoints 100.200

                                    MYCARD
Kode Nama Voucher Harga
MYC50 MyCard 50 Points 18.950
MYC150 MyCard 150 Points 56.200
MYC350 MyCard 350 Points 136.075
MYC450 MyCard 450 Points 175.475
MYC1000 MyCard 1000 Points 356.500

                             PLAYPOINT
Kode Nama Voucher Harga
PP10 Voucher Playpoint Playon 9.100
PP30 Voucher Playpoint Playon 27.100
PP50 Voucher Playpoint Playon 45.100
PP100 Voucher Playpoint Playon 90.100

                                          PLN
Kode Nama Voucher Harga
PLN20 PLN prabayar 18.750
PLN25 PLN prabayar 23.750
PLN30 PLN prabayar 28.750
PLN40 PLN prabayar 38.750
PLN50 PLN prabayar 48.750
PLN75 PLN prabayar 73.750
PLN100 PLN prabayar 98.750
PLN125 PLN prabayar 123.750
PLN150 PLN prabayar 148.750
PLN175 PLN prabayar 173.750
PLN200 PLN prabaya 198.750
PLN250 PLN prabayar 248.750
PLN300 PLN prabayar 298.750
PLN400 PLN prabayar 398.750
PLN500 PLN prabayar 498.750
PLN600 PLN prabayar 598.750
PLN700 PLN prabayar 698.750
PLN800 PLN prabayar 798.750
PLN900 PLN prabayar 898.750
PLN1000 PLN prabayar 998.750

                          ROSE-ONLINE
Kode Nama Voucher Harga
SR10 Serenity Voucher 2.500 ko 9.250
SR30 Serenity Voucher 8.000 ko 27.100
SR50 Serenity Voucher 15.000 k 45.100
SR100 Serenity Voucher 30.000 k 90.100

                   SAMKOK-GOKONG
Kode Nama Voucher Harga
TC10 VTC Online 20 Vcoin 9.100
TC20 VTC Online 40 Vcoin 18.100
TC30 VTC Online 60 Vcoin 27.100
TC50 VTC Online 100 VCoin 45.100
TC100 VTC Online 200 Vcoin 90.100

                        SIMPATI-JATIM
Kode Nama Voucher Harga
S5 SIMPATI 5000 JATIM 5.400
S10 SIMPATI 10000 JATIM 10.350
S20 SIMPATI 20000 JATIM 20.000
S50 SIMPATI 50000 JATIM 49.100
S100 SIMPATI 100000 JATIM 97.000

                    SIMPATI-MALANG
Kode Nama Voucher Harga
SA5 SIMPATI 5000 MALANG 5.150
SA10 SIMPATI 10000 MALANG 10.100
SA20 SIMPATI 20000 MALANG 19.900
SA50 SIMPATI 50000 MALANG 49.000
SA100 SIMPATI 100000 MALANG 96.900

                  SIMPATI-NASIONAL
Kode Nama Voucher Harga
VS5 SIMPATI 5000 Nasional 5.750
VS10 SIMPATI 10000 Nasional 10.500
VS15 SIMPATI 15000 Nasional 15.500
VS20 SIMPATI 20000 Nasional 20.300
VS25 SIMPATI 25000 Nasional 25.500
VS50 SIMPATI 50000 Nasional 49.200
VS100 SIMPATI 100000 Nasional 97.300

                   SMART (MALANG)

Kode Nama Voucher Harga
SM5 Smart 5000 4.900
SM10 Smart 10000 9.750
SM20 Smart 20000 19.450
SM50 Smart 50000 48.550
SM100 Smart 100000 97.050
SM150 SMART150000 145.550

                   SMARTFREN-GESEK
Kode Nama Voucher Harga
GSMT10 Vc Gesek Smartfren 10 10.000
GSMT20 Vc Gesek Smartfren 20 19.400
GSMT50 Vc Gesek Smartfren 50 49.000

        SMARTFREN-NASIONAL
Kode Nama Voucher Harga
SF5 Smartfren Nasional 5000 5.150
SF10 Smartfren Nasional 10000 10.150
SF20font> Smartfren Nasional 20000 20.150
SF25 Smartfren Nasional 25000 25.150
SF50 Smartfren Nasional 50000 50.150
SF100 Smartfren Nasional 100000 100.150
SF150 Smartfren Nasional 150000 150.150
SF200 Smartfren Nasional 200000 200.150


             SPIN-VOUCHER
Kode Nama Voucher Harga
SP2 Spin Voucher 2.500 3.100
SP10 Spin Voucher 10.000 10.100
SP20 Spin Voucher 20.000 20.100
SP30 Spin Voucher 30.000 30.200
SP50 Spin Voucher 50.000 51.000
SP100 Spin Voucher 100.000 101.000

                              STARONE
Kode Nama Voucher Harga
O5 STARONE 5000 5.100
O10 STARONE 10000 10.100
O25 STARONE 25000 24.750
O50 STARONE 50000 49.000
O100 STARONE 100000 97.600

                       TELKOMVISION
Kode Nama Voucher Harga
TV40 TelkomVision Pelangi 40rb 43.525
TVB50 TelkomVision Bintang 50rb 54.575
TV50 TelkomVis Pendidikan 50rb 54.575
TV60 TelkomVision Hemat 60rb 65.425
TV75 TelkomVision Olahraga75rb 81.975
TV85 TelkomVision Film 85rb 92.825
TV140 TelkomVision Sport 140rb 152.175
TV250 TelkomVision Combo 250rb 271.175

                                   THREE
Kode Nama Voucher Harga
T1 THREE 1000 1.050
T2 THREE 2000 2.050
T3 THREE 3000 3.000
T4 THREE 4000 3.950
T5 THREE 5000 4.900
T10 THREE 10000 9.750
T20 THREE 20000 19.500
T30 THREE 30000 29.250
T50 THREE 50000 48.750
T100 THREE 10000 97.500

                       THREE-GESEK
Kode Nama Voucher Harga
GTS1 Gesek Three 100SMS-10Hari 1.550
GT2 Gesek Three Kuota 50MB 2.000
GT5 Vc Gesek Three Kuota++ 10 5.000
GT6 Vc Gesek Three Kuota 125M 6.000
GT12 Vc Three BB 7 hari 12.000
GT30 Vc Gesek Three Kuota++ 35.000

                TSEL-GESEK
Kode Nama Voucher Harga
GTEL10 Vc Gesek Telkomsel 10 10.250
GTEL25 Vc Gesek Telkomsel 25 25.150

                            WAVEGAME
Kode Nama Voucher Harga
WP10 Voucher WavePro 10.000 9.100
WP20 Voucher WavePro 20.000 18.100
WP50 Voucher WavePro 50.000 45.100
WP100 Voucher WavePro 100.000 90.100
WP250 Voucher WavePro 250.000 225.100
                     
                              XL-GESEK
Kode Nama Voucher Harga
GXL10 Vc Gesek XL 10 10.600
  
                        XL-MALANG
Kode Nama Voucher Harga
B1 Bebas 1000 1.250
B5 Bebas 5000 5.150
B10 Bebas 10000 10.150
B25 Bebas 25000 24.850
B50 Bebas 50000 49.600
B100 Bebas 100000 99.100

                         XL-NASIONAL
Kode Nama Voucher Harga
XR1 XL Reguler 1000 1.500
XR5 XL Reguler 5000 5.200
XR10 XL Reguler 10000 10.200
XR25 XL Reguler 25000 24.900
XR50 XL Reguler 50000 49.650
XR100 XL REGULER 100000 99.150
XR200 XL REGULER 200000 200.050

                               XL-XTRA
Kode Nama Voucher Harga
XX10 XL EXTRA 10000 10.600
XX50 XL EXTRA 50000 50.000
XX100 XL EXTRA 100000 100.000

                                    XSHOT
Kode Nama Voucher Harga
WN5 Winner Card 4.000 GP 5.650
WN10 Winner Card 8.000 GP 11.150
WN20 Winner Card 16.000 GP 21.750
WN30 Winner Card 24.000 GP 32.550
WN50 Winner Card 40.000 GP 53.850
WN100 Winner Card 80.000 GP 107.450
WN200 Winner Card 160.000 GP 213.550

                                    YESTV
Kode Nama Voucher Harga
YES65 YesTV 65000 64.600
YES99 YesTV 95000 98.300
YES175 YesTV 175000 173.500

                                   ZYNGA
Kode Nama Voucher Harga
ZA20 Zynga Card USD 20 18.100
ZA50 Zynga Card USD 50 45.100
ZA100 Zynga Card USD 50 90.100
Share this article :

Tidak ada komentar:

Posting Komentar

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. KARTU PERDANA KALIMANTAN - All Rights Reserved
Template Created by Creating Website
Proudly powered by Blogger